UPDATED 3 JUL |
1-Jul | 2-Jul | 3-Jul | 4-Jul | |||
mon | tues | wed | thurs | |||
6p: Brad | Norm | Brad | ||||
5p-7p | - | |||||
Bouza | - | |||||
Fireworks | weather: | |||||
tal: DB | Jacob | |||||
bd: Brad | ||||||
5-Jul | JUL 6 | 7-Jul | ||
fri | sat | sun | ||
Dave L off | ||||
TC off | 7a- Ron | 8 30 a | ||
(Jacob) | Scott | |||
11a-1p | ||||
JR's KDAM | TC off | |||
tal: Scott | ||||
bd: Sam | Coke Zero | |||
4 0 0 | ||||
7-9 PM | 5:30PM | |||
Yankton/ | ||||
Tabor (SD) | ||||
bd: Brad |