Mon. | Tues. | Wed. | Thurs. | ||||
29-Jul | 30-Jul | 31-Jul | 1-Aug | ||||
Mon | Tues | Wed | Thurs | ||||
6P: Brad | Norm | Brad | Norm | ||||
12n Dixon | Dave L off | Dave B off --------- | |||||
Co Fair | 11a | ||||||
tal: DL | Jake off Oklahoma - | ||||||
bd: DB | |||||||
12n-3p | |||||||
Scott off |
Fri. | Sat. | Sun. | ||
2-Aug | 3-Aug | 4-Aug | ||
Fri | Sat | Sun | ||
Brad | 7a-Rich | 830 | ||
Jake | ||||
Dave L off --------> | ||||
Ron off -------> | Pocono | |||
TC off -----------> | 400 MRN | |||