| 4 ap | 5 ap | 6 ap | ||
| fri | sat | sun | ||
| Jake off | 8 3 0 | |||
| Dave B | ||||
| 7a | ||||
| Mary | 12pm-2pm | |||
| L+C | ||||
| 10a-2p | home | |||
| Lewis and | builders | |||
| Clark Hmbldrs | tal: Scott | |||
| tal: Dave B | bd: Norm | |||
| bd: Parker | ||||
Wednesday, March 26, 2014
Wednesday, March 19, 2014
Wednesday, March 12, 2014
Mon. |
Tues. | Wed. | Thurs. | |||
| 17-Mar | 18-Mar | 19-Mar | 20-Mar | |||
| Mon | Tues | Wed | Thurs | |||
| PROBLEM GAMBLING WEEK -------------------------------> | ||||||
| Bob Prince | SD BOYS BASKETBALL TOURNAMENT - BUCKS! | |||||
| Early Bird | 8:30p: Scott | |||||
| 5-10PM | Norm | |||||
| tal: Rich | ||||||
| bd: Jake | ||||||
| Fri. | Sat. | Sun. | ||
| 21-Mar | 22-Mar | 23-Mar | ||
| Fri | Sat | Sun | ||
| 830 | ||||
| Boys HS tourney | Boys tourney | David A | ||
| 2:30/8:30 | ||||
| Scott | tba: Scott | |||
| Parker | Norm | |||
| Quiz Bowl | ||||
| finals | ||||
| (Dave B) | ||||
| (Jacob) | ||||
| 11a-1p | ||||
| 7a-Mary | ||||
| M A C |
Subscribe to:
Comments (Atom)