Wednesday, May 28, 2014
Wednesday, May 21, 2014
MON | TUE | WED | TH | |||
26-May | 27-May | 28-May | 29-May | |||
MONDAY | TUESDAY | WED | THURS | |||
Memorial | Ron off -----------------------------------> | |||||
Day! | ||||||
(Scott) | ||||||
FRI | SAT | SUN | ||
30-May | 31-May | 1-Jun | ||
FRI | SAT | SUN | ||
Norm off ------------------------------> | ||||
8 3 0 | ||||
STATE TRACK--------- | ||||
Rich --------------------- | Jacob | |||
9;30A | 9:30A | |||
(staff) | (David A/ | |||
Sean) | ||||
Relay for | ||||
Life Cedar | 7A Mary | |||
(Chance) | ||||
8am Ribfest |
Wednesday, May 14, 2014
Mon. | Tues. | Wed. | Thurs. | |||
19-May | 20-May | 21-May | 22-May | |||
Mon | Tues | Wed | Thurs | |||
Marissa gone | Last Chance | |||||
Meet (4P) | ||||||
tal: Rich | ||||||
bd: Mary/ | ||||||
Norm (6P) | ||||||
Fri. | Sat. | Sun. | ||
23-May | 24-May | 25-May | ||
Fri | Sat | Sun | ||
8a Yankton | 7a-Matt | MAD | ||
Ribfest in | replaced | |||
studio | Dave B off | by Zrock | ||
Dave L off | ||||
3p SF | 8 3 0 | |||
Ribfest fbFri | Scott | |||
Dave L | ||||
off | ||||
Wednesday, May 7, 2014
12-May | 13-May | 14-May | |||
mon | tues | wed | |||
1PM-3PM | 1P-3P Nursing | ||||
Nursing Home | Home Week | ||||
Week (SCOTT) | (MARY) | ||||
bd: DB | bd: DB | ||||
David A off |
15-May | 16-May | 17-May | 18-May | |||
thurs | fri | sat | sun | |||
KYNT Studathon ---- | 7A-MARY | 830- | ||||
tal: Scott | tal: Scott | Dave B | ||||
BOARD: | BOARD: | 1130 ESD | ||||
6A-9A DB | 6A-9A DB | CONFERENCE | ||||
9A-11A DL | 9A-11A DL | TRACK (RICH) | ||||
11A-230 DB | 11A-230 DB | bd: David A. | ||||
230-6 MARY | 230-6 MARY | bd: NORM |
Subscribe to:
Posts (Atom)