Mon. | Tues. | Wed. | Thurs. | |||
ap 3 | ap 4 | ap 5 | ap 6 | |||
Mon | Tues | Wed | Thurs | |||
Dave L off | Dave L off | |||||
MORNING | ||||||
Sioux City | ||||||
Royals | Quad | |||||
14:30 | 4-8 PM | |||||
Norm | ||||||
(5:30) | ||||||
Dave L off ================= |
Fri. | Sat. | Sun. | ||
ap 7 | ap 8 | ap 9 | ||
Fri | Sat | Sun | ||
7a - Matt | 8 3 0 | |||
David | ||||
Brandon | ||||
Valley Invite | ||||
10:30 - 4PM | ||||
Sean/David | ||||