| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 ap | 6 ap | 7 ap | ||
| FRI | SAT | SUN | ||
| Shaine | 7a Brad | 8 30 a | ||
| Jacob | ||||
| Scott off -----------------------------------------------------> | ||||
| 10a - 2p | 11a STP | |||
| Yankton | 500 (auto) | |||
| Homebuilders | ||||
| tal: DL (10-12) (12-2) Brad |
11a-1p | |||
| bd: Norm | Home | |||
| builders | ||||
| Brandon | Show | |||
| Valley | tal: Rich | |||
| Invite 10:30 | bd: Shaine | |||
| tal: Rich | ||||
| bd: Norm | ||||
| Spring Game | ||||
| (12n-4:30) | ||||
| NORM | ||||
No comments:
Post a Comment