Mon. | Tues. | Wed. | Thurs. | |||
6-May | 7-May | 8-May | 9-May | |||
Mon | Tues | Wed | Thurs | |||
3P Sean | 6P Norm | 3P Sean | 6P Norm | |||
Fri. | Sat. | Sun. | ||
10-May | 11-May | 12-May | ||
Fri | Sat | Sun | ||
3P Brad | 7a- | 830 | ||
Brad | Scott | |||
6PM YHS | ||||
baseball | 4:45 PM | |||
tal: Scott | Bojangles | |||
bd: Norm | (Nascar) | |||
So. 500 | ||||
11:30AM | ||||
ESD Meet | ||||
tal: Rich | ||||
bd: Norm | ||||
No comments:
Post a Comment