14-Oct | 15-Oct | 16-Oct | 17-Oct | |||
mon | tues | wed | thurs | |||
530P | 415 P (XC) | |||||
MMC Coaches | tal: Rich | |||||
bd: Brad |
18-Oct | 19-Oct | 0CT 20 | ||
fri | sat | sun | ||
Cavalier | 7A-Brad | 8 3 0 | ||
Football | Scott | |||
640PM | DAVE B | |||
tal: Rich | OFF | |||
bd: Norm | ||||
dave l off ---------- | ||||
6PM YHS | ||||
Football | 1230 pm | norm off | ||
tal: Scott | HAWKEYES | |||
bd: Brad | bd: Jacob | 2p chiefs | ||
(PARKER) | ||||
No comments:
Post a Comment