Mon. | Tues. | Wed. | Thurs. | |||
24-Feb | 25-Feb | 26-Feb | 27-Feb | |||
Mon | Tues | Wed | Thurs | |||
David A off | 5:30PM Boys | David A off | ||||
subdisrict NE | ||||||
tal: Rich | 6:30PM NE | |||||
bd: David A/ | boys subdist. | |||||
Parker O | tal: Rich | |||||
bd: Norm |
Fri. | Sat. | Sun. | ||
28-Feb | 1-Mar | 2-Mar | ||
Fri | Sat | Sun | ||
State Wrestling -------------> | 8a- | |||
(Parker)---------------------> | Jacob | |||
NE Girls | 630 Bucks | |||
Districts | (Dist) | |||
(Crofton) | tal: Scott | |||
tal: Rich | bd: Norm | |||
bd: David A/ | ||||
Jacob | 7a-Dave | |||
Gazelles | 930-1230 | |||
Dist (Scott) | Creighton Farm | |||
bd: NORM | tal> Matt bd: DL/Parker |
No comments:
Post a Comment