| MON | TUE | WED | TH | |||
| 18-Aug | 19-Aug | 20-Aug | 21-Aug | |||
| MONDAY | TUESDAY | WED | THURS | |||
| 830A Joyce | ||||||
| (Crofton | ||||||
| Car Show) | ||||||
| FRI | SAT | SUN | ||
| 22-Aug | 23-Aug | 24-Aug | ||
| FRI | SAT | SUN | ||
| Norm off | Dave L off | 8 3 0 | ||
| Ron off | Joe | |||
| Jacob | ||||
| 8a-Mary | ||||
| 9a-12n | ||||
| Crofton | ||||
| Car Show | ||||
| remote | ||||
| (RICH) | ||||
| bd: Norm | ||||
| DAM/93 | ||||
| 12n-2p | ||||
| WOW rem | ||||
| DAM/93 | ||||
| (Dave B) | ||||
| bd: Norm | ||||
| 6P Chiefs | ||||
| football: | ||||
| David A | ||||
No comments:
Post a Comment