10-Aug | 11-Aug | 12-Aug | 13-Aug | |||
Mon | Tues | Wed | Thurs | |||
11a-1p | ||||||
B+G CLUB | Dam Day | |||||
tal: Scott | 10a-2p | |||||
bd: DB | Knox Co | |||||
(Mary) | ||||||
KYNT NOON | bd: DB | |||||
Dave L. | ||||||
KYNT noon | ||||||
(Scott) |
14-Aug | 15-Aug | 16-Aug | ||
Fri | Sat | Sun | ||
Curt off ------------------------------------------ | ||||
KK93 | ||||
10a-2p | HAIRBALL | 8 3 0 | ||
Knox Co. | (Dave B) | David A | ||
(Mary/Sam) | ||||
bd: DB | ||||
7a-Matt | ||||
KYNT noon | ||||
(DL) |
No comments:
Post a Comment