| Mon. | Tues. | Wed. | Thurs. | |||
| 12 oc | 13 oc | 14 oc | 15 oc | |||
| Mon | Tues | Wed | Thurs | |||
| AllStaff | 4P XC Rich | |||||
| UnitedWay | bd: Emily | |||||
| Norm off | ||||||
| Scott off | 7PM volleyball tal: Scott bd: Emily |
|||||
| Fri. | Sat. | Sun. | ||
| 16 oc | 17 oc | 18 oc | ||
| Fri | Sat | Sun | ||
| BH v. Platte | 7a-Ron | 8a-David | ||
| Rich/EMILY | ||||
| 11:30am | 11a | |||
| Y v. Huron | Huskers | Chiefs | ||
| Scott-Jason | David | (Joe) | ||
| (NORM) | ||||
| Norm off ----------------------- | ||||
| Dave L off | ||||
No comments:
Post a Comment