14-Dec | 15-Dec | 16-Dec | 17-Dec | |||
Mon | Tues | Wed | Thurs | |||
Mary off | 6PM YHS | Ron off ------------------------ | ||||
bball dblhdr | ||||||
5:30 PM | tal: SCOTT | 6PM YHS | ||||
MMC WBB | bd: EMILY | dblhdr | ||||
bd: David A | tal: Scott | |||||
bd: NORM |
18-Dec | 19-Dec | 20-Dec | ||
Fri | Sat | Sun | ||
7a-Matt | David | |||
A off | ||||
1:30-6PM (Jim) | ||||
MMC DBL | 8 3 0 | |||
bd: NORM | Scott | |||
11A | ||||
6PM YHS | Chiefs | |||
dbl header | (Emily) | |||
tal: Scott | ||||
bd: EMILY | ||||
No comments:
Post a Comment