15-Feb | 16-Feb | 17-Feb | 18-Feb | |||
Mon | Tues | Wed | Thurs | |||
Lancer | 6PM Crofton | 530-MMC | 6:40 PM Crofton | |||
Locker | sub-district | tal: Scott | sub-district | |||
(bd: Norm) | (Scott) | bd: Emily | tal: Scott | |||
bd: Joe | bd: Norm | |||||
Scott off | ||||||
19-Feb | 20-Feb | 21-Feb | ||
Fri | Sat | Sun | ||
Sam Off | 7a-Mary | 8 3 0 | ||
Joe | ||||
630PM | 1:30PM | |||
BUCKS | MMC (Jim) | |||
tal: Scott | bd: Emily | |||
bd: Joe | ||||
4PM YHS | ||||
bd: David A | ||||
Joe off | ||||
No comments:
Post a Comment