Mon. | Tues. | Wed. | Thurs. | |||
4 ap | 5 ap | 6 ap | 7 ap | |||
Mon | Tues | Wed | Thurs | |||
Norm off | 4PM Track | Dave L off | ||||
(Rich) | ||||||
bd: Joe | ||||||
Fri. | Sat. | Sun. | ||
8 ap | 9 ap | 10 ap | ||
Fri | Sat | Sun | ||
1030AM | 8 3 0 | |||
BV Invite | (David A) | |||
RICH | ||||
bd: Emily | ||||
7a-Mary | ||||
28-Mar | 29-Mar | 30-Mar | 31-Mar | |||
mon | tues | wed | thurs | |||
Norm off | Dave L off? | 8:15AM | ||||
Rich off | Jacob | |||||
Smith | ||||||
Dan Lennon | Hot Country | |||||
12NOON | Day… | |||||
BOARD: | ||||||
Dave B 12-2 | 4PM Menard's | |||||
Mary 2-4 | tal: Mary | |||||
Emily 4-9 | bd: Sarah | |||||
Mon. | Tues. | Wed. | Thurs. | |||
7-Mar | 8-Mar | 9-Mar | 10-Mar | |||
Mon | Tues | Wed | Thurs | |||
job shadow | ||||||
8am | ||||||
7PM Boys | NICC National Tournament | |||||
Region (Bucks) | ||||||
tal: Scott | ||||||
bd: Joe |
Fri. | Sat. | Sun. | ||
11-Mar | 12-Mar | 13-Mar | ||
Fri | Sat | Sun | ||
7a- Matt | 8 3 0 | |||
Dave B | ||||
Norm off | 12p L+C | |||
10a-2p | Home | |||
L&C Home | Builders | |||
builders bcast | 12n-2p | |||
tal: DL | tal: | |||
bd: Emily | bd: Norm | |||