Mon. | Tues. | Wed. | Thurs. | |||
7-Mar | 8-Mar | 9-Mar | 10-Mar | |||
Mon | Tues | Wed | Thurs | |||
job shadow | ||||||
8am | ||||||
7PM Boys | NICC National Tournament | |||||
Region (Bucks) | ||||||
tal: Scott | ||||||
bd: Joe |
Fri. | Sat. | Sun. | ||
11-Mar | 12-Mar | 13-Mar | ||
Fri | Sat | Sun | ||
7a- Matt | 8 3 0 | |||
Dave B | ||||
Norm off | 12p L+C | |||
10a-2p | Home | |||
L&C Home | Builders | |||
builders bcast | 12n-2p | |||
tal: DL | tal: | |||
bd: Emily | bd: Norm | |||
No comments:
Post a Comment