| FRI | SAT | SUN | ||
| 9-Sep | 10-Sep | 11-Sep | ||
| First LOF | 7a-MATT | 8 3 0 | ||
| drawing | David A | |||
| 930A - | ||||
| Suzy Bogguss | Brandon Val | 11a Chiefs | ||
| (Mary) | Invitational | (Norm) | ||
| tal: Rich | ||||
| 640pm BH | bd: Emily | |||
| football | ||||
| (Gregory) | 8A Huskers | |||
| tal: Rich | ||||
| bd: David A | Emily | |||
| BUCK: NORM | ||||
| 6PM | ||||
Wednesday, August 31, 2016
Wednesday, August 24, 2016
| Mon. | Tues. | Wed. | Thurs. | |||
| 29-Aug | 30-Aug | 31-Aug | 1-Sep | |||
| Mon | Tues | Wed | Thurs | |||
| 5PM Sausage | KC pre- | |||||
| and Corn | season | |||||
| football | ||||||
| (6PM-11) | ||||||
| bd: Emily | ||||||
| Fri. | Sat. | Sun. | ||
| 2-Sep | 3-Sep | 4-Sep | ||
| Fri | Sat | Sun | ||
| Mary off ----------------------------------------------- | ||||
| 6:30PM | 4PM-11 | 8 3 0 | ||
| (Augie) | Husker FB | Brenna | ||
| tal: Rich | (David A) | |||
| bd: Emily | ||||
| 7a-Ron | ||||
| 6PM Bucks | ||||
| tal: Scott | ||||
| bd: Norm | ||||
Thursday, August 18, 2016
Thursday, August 11, 2016
updated 8/18
| YANKTON RIVERBOAT DAYS SCHEDULE | |||||||
| FRIDAY AUG. 19 | |||||||
| OPENING CEREMONIES KYNT | |||||||
| TAL: DAVE L. | BD: EMILY | 6-6:30pm | |||||
| THE DAM IMPAIRED DRIVING CAMPAIGN | |||||||
| TAL: DAVE B 6-8 | BD: EMILY | 6-9PM | |||||
| TAL: MARY 8-9 | |||||||
| INFORMATION
BOOTH 6-8pm |
MARY | ||||||
| SATURDAY | |||||||
| KYNT: RON | 7AM-2PM | ||||||
| YANKTON RIVERBOAT DAYS PARADE (8:30AM) | |||||||
| THE DAM | HOT CTRY | KYNT | |||||
| DAVE B. | SARAH | SCOTT | |||||
| DAVE A | MARY | ||||||
| RICH | DAVE L. | ARLIN | |||||
| PARADE ANNOUNCER: MATT F.! | |||||||
| TIME | INFO BOOTH | STATION TENT | BOARD | ||||
| 12P-2P | DAVE B | RICH | RON | ||||
| 2P-4P | JOE | SARAH | SEAN | ||||
| 4P-6P | DAVE A | SEAN H | EMILY | ||||
| 6P-8P | SEAN H | DAVE A | EMILY | ||||
| SUNDAY AUG. 21 | |||||||
| KYNT: BRENNA | 8AM-12NOON | ||||||
| TIME | INFO BOOTH | STATION TENT | BOARD | ||||
| 12P-2P | RICH | JOE | DAVID/BRENNA | ||||
| 2P-4P | SCOTT | DAVE L. | JOE | ||||
| 4P-530 | CLOSING/RAFFLE DRAWINGS: SCOTT/DAVE L. | ||||||
| BOARD: JOE | |||||||
Wednesday, August 10, 2016
Subscribe to:
Comments (Atom)