| YANKTON RIVERBOAT DAYS SCHEDULE | |||||||
| FRIDAY AUG. 19 | |||||||
| OPENING CEREMONIES KYNT | |||||||
| TAL: DAVE L. | BD: EMILY | 6-6:30pm | |||||
| THE DAM IMPAIRED DRIVING CAMPAIGN | |||||||
| TAL: DAVE B 6-8 | BD: EMILY | 6-9PM | |||||
| TAL: MARY 8-9 | |||||||
| INFORMATION
BOOTH 6-8pm |
MARY | ||||||
| SATURDAY | |||||||
| KYNT: RON | 7AM-2PM | ||||||
| YANKTON RIVERBOAT DAYS PARADE (8:30AM) | |||||||
| THE DAM | HOT CTRY | KYNT | |||||
| DAVE B. | SARAH | SCOTT | |||||
| DAVE A | MARY | ||||||
| RICH | DAVE L. | ARLIN | |||||
| PARADE ANNOUNCER: MATT F.! | |||||||
| TIME | INFO BOOTH | STATION TENT | BOARD | ||||
| 12P-2P | DAVE B | RICH | RON | ||||
| 2P-4P | JOE | SARAH | SEAN | ||||
| 4P-6P | DAVE A | SEAN H | EMILY | ||||
| 6P-8P | SEAN H | DAVE A | EMILY | ||||
| SUNDAY AUG. 21 | |||||||
| KYNT: BRENNA | 8AM-12NOON | ||||||
| TIME | INFO BOOTH | STATION TENT | BOARD | ||||
| 12P-2P | RICH | JOE | DAVID/BRENNA | ||||
| 2P-4P | SCOTT | DAVE L. | JOE | ||||
| 4P-530 | CLOSING/RAFFLE DRAWINGS: SCOTT/DAVE L. | ||||||
| BOARD: JOE | |||||||
Thursday, August 11, 2016
updated 8/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment