Mon. | Tues. | Wed. | Thurs. | |||
31-Oct | 1-Nov | 2-Nov | 3-Nov | |||
Mon | Tues | Wed | Thurs | |||
Lancer | 530 PM | Dave L off | ||||
Locker | MMC WBB | |||||
(Scott) | tal: Scott | |||||
bd: Norm | ||||||
7PM YHS | ||||||
volleyball | ||||||
tal: SK | ||||||
bd: Norm |
4-Nov | 5-Nov | 6-Nov | ||
Fri | Sat | Sun | ||
7a- matt | 8 3 0 | |||
HCC fb | Brenna | |||
(TBA) | 6PM MMC | |||
tal: SK | dblhdr | 11AM | ||
bd: Brenna/ | tal: SK | Chfs | ||
Emily | bd: David | (auto) | ||
Allen | ||||
6PM MMC | ||||
4PM Huskers | dblhdr | |||
(Emily) | tal: Scott | |||
bd: David A | ||||
No comments:
Post a Comment