mon | tue | wed | thur | |||
13-Nov | 14-Nov | 15-Nov | 16-Nov | |||
Lancer Locker | 5:30-10 | |||||
tal: SK | MMCBB | |||||
bd: Kevin/ | tal: SK | |||||
(Brenna) | bd: | |||||
5:15-6 | (David) | |||||
fri | sat | sun | ||
17-Nov | 18-Nov | 19-Nov | ||
3PM Hart | 7a-Matt | 8 3 0 | ||
Candle Xmas | (David Allen) | |||
tal: Mary | David A. off | |||
bd: Sarah | 11AM Chfs | |||
HUSKERS | ||||
noon | ||||
(Norm) | ||||
1:30- 6PM | ||||
MMC BB | ||||
(Sara) | ||||
No comments:
Post a Comment