19-Feb | 20-Feb | 21-Feb | 22-Feb | |||
mon | tues | wed | thurs | |||
YHS BB | ||||||
6:30-9 | ||||||
tal: SK | ||||||
bd: Brenna | ||||||
23-Feb | 24-Feb | 25-Feb | ||
fri | sat | |||
DIST | 7am | 8 3 0 | ||
6:30-9 | Matt | Kevin | ||
tal: SK | ||||
BD: David | 4PM | |||
(Current) | YHS | |||
(Norm) | ||||
4-6PM | ||||
Tyndall/Casey's | ||||
Hot Country | ||||
tal: | ||||
Mary | ||||
bd: SARA |
No comments:
Post a Comment