15-Oct | 16-Oct | 17-Oct | 18-Oct | |||
mon | tue | wed | thu | |||
Sarah/Mary | Sarah off -------------- | |||||
flip/flop | ||||||
Women's | ||||||
bfast: Mary | ||||||
8 A M | ||||||
Bucks 6PM | ||||||
Norm | ||||||
Cavaliers (6:30P) | ||||||
Aaron | ||||||
Crofton War | ||||||
645P: David A |
19-Oct | 20-Oct | 21-Oct | ||
fri | sat | sun | ||
6PM | ||||
NORM OFF | 11am Hawks | Chiefs | ||
10:30 Huskers | 8 3 0 | |||
David/ | ||||
Sara | ||||
7AM: Matt F | ||||
No comments:
Post a Comment