| mon | tue | wed | thur | |||
| 19-Nov | 20-Nov | 21-Nov | 22-Nov | |||
| 5:30 PM | 5:30 PM | Norm off | T-G Day | |||
| Lancer Lx | MMC dbl | |||||
| tal SK | tal: SK | Sara 8a | ||||
| bd Norm | bd: David | |||||
| Allen |
| fri | sat | sun | ||
| 23-Nov | 24-Nov | 25-Nov | ||
| BLK FRI | 7a - Kevin | 8 3 0 | ||
| Aaron | ||||
| Huskers 7A | ||||
| KKYA | 530P | |||
| Hawkeyes 9A | MMC | |||
| KYNT | David A | |||
No comments:
Post a Comment