| 24-Dec | 25-Dec | 26-Dec | 27-Dec | |||
| MON | Gage | W | TH | |||
| Xmas Eve | ||||||
| PAYROLL | Due Date | |||||
| Dave L off | ||||||
| Kevin off -------------- | Ron off--------------- | |||||
| Scott off ------------------- | Norm off | |||||
| 4-7 PM | ||||||
| Aaron | ||||||
| 28-Dec | 29 Dec. | Dec. 30 | ||||
| FR | SA | SU | ||||
| Norm off ------------------------------------------- | ||||||
| Aaron off | Aaron off | |||||
| Dave L off -------------------- | ||||||
| 4PM (Gaz) | ||||||
| basketball | 7 A M | 8 3 0 | ||||
| bd: Aaron | Kevin | Joe | ||||
| 7:30PM | 4PM Lancers | 6pm | ||||
| Bucks (David A) | David A | Chfs | ||||
| 7:30 Bucks | ||||||
| (David A) | ||||||
No comments:
Post a Comment