YANKTON RIVERBOAT DAYS 2019 | |||||
DAY | TIME | STATION | EVENT | TALENT | OP |
FRI | 6PM | KYNT | OC | Dave L | Aaron |
FRI | 6:30P | KYNT | Royals | Denny | Otto |
FRI | 6-8PM | Information Booth | (Rich) | none | |
FRI | 6-8PM | FMs | Remote | Mary | Aaron |
FRI | 7PM | none | Jager | Mary | |
SAT | 7a-12n | KYNT | Show | Ron | Ron |
SAT | 10a-11:30 | KYNT | Parade | Matt | Ron |
SAT | 8:30-11:30 | Parade | Mary/Dave K | ||
Sara/Dave L | |||||
(Scott) | |||||
SAT | 12-2PM | all | Remote | Matt | Ron |
SAT | 12-2PM | none | Info | Mary | |
SAT | 2-4PM | all | Remote | Gage | Dave L. |
SAT | 2-4PM | none | Info | Curt | |
SAT | 4-6PM | all | Remote | Dave L | Gage/Aaron |
SAT | 4-6PM | none | Info | Scott | |
SAT | 6-8PM | FMs | Remote | Rich | Gage |
SAT | 6-8PM | none | Info | Aaron | |
SAT | 6:30 | KYNT | Chiefs | Otto | |
SUN | 8:30AM | KYNT | Church | Aaron | |
SUN | 12-2pm | all | Remote | Curt | Emily |
SUN | 12-2pm | none | Info | Joe | |
SUN | 12:30PM | KYNT | Royals | Denny | Otto |
SUN | 2-4pm | FMs | Remote | Scott K | Emily |
SUN | 2-4pm | none | Info | Scott K | |
SUN | 4-6pm | KYNT | Close | Scott K | Emily |
Friday, August 9, 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment