| MON | TUE | WED | TH | |||
| 4-Nov | 5-Nov | 6-Nov | 7-Nov | |||
| Lancer Lox | Aaron off | Aaron off | ||||
| (5:30PM) | Norm off | payroll | ||||
| Aaron | H/N Blfld | |||||
| Emily | ||||||
| FR | SA | SU | ||
| 8-Nov | 9-Nov | 10-Nov | ||
| 6:30 PM | 7AM (Norm) | 8 3 0 | ||
| MMC men | Sara/ | |||
| (Trace/ | 3:30p-6PM | Aaron | ||
| Aaron) | MMC men | |||
| (Kevin) | ||||
| Cavalier fb | ||||
| (Norm) | ||||
No comments:
Post a Comment