6-Jan | 7-Jan | 8-Jan | 9-Jan | |||
mon | tu | wed | th | |||
5:30PM | Bucks | Norm off | Crofton bb | |||
Lancer | 6:30-9PM | 6:30PM - SK | ||||
Locker | tal: Bryce | MMC dbl | bd: Logan | |||
5:30-6PM | bd:Norm | tal: SK | ||||
Sara/Aaron | bd: Gage | |||||
5:30-10PM | ||||||
10-Jan | 11-Jan | 12-Jan | ||
fr | sa | su | ||
7AM- | 8 3 0 | |||
Norm off | ||||
Kevin | Aaron | |||
3:30PM | ||||
Crofton bb | Norm off | Norm off | ||
(Scott) | ||||
bd: Aaron/ | MMC dbl | |||
Ryan | 1:30-6PM | |||
Austin | ||||
YHS dbl | ||||
3-7PM Curr | ||||
Aaron |
No comments:
Post a Comment