MON | TUE | WED | TH | |||
3-Feb | 4-Feb | 5-Feb | 6-Feb | |||
4:30PM-7P | 5 - 7 PM | 5:30 - 10PM | 6-10PM YHS | |||
YHS bb | YHS bb | MMC dbl | Austin | |||
Aaron | Norm | (Scott) | (Norm) | |||
MARKET | 4-5PM | MARKET | ||||
CALL: Ron | MARKET | CALL: Austin | ||||
CALL: Aaron | 4-5PM | |||||
Country | ||||||
Dirt: Mary |
FR | SA | SU | ||
7-Feb | 8-Feb | 9-Feb | ||
payroll | 7AM-Kevin | 8 3 0 | ||
Sara | ||||
1:30-4PM | Carr | |||
MMC bb | ||||
Austin | ||||