27-Jan | 28-Jan | 29-Jan | 30-Jan | |||
mon | tu | wed | th | |||
5:30PM | Crofton | dbl hdr | Yankton Bucks | |||
Lancer | 730 PM | 5:25pm | 625PM | |||
Locker | (Austin) | (Kevin) | (Norm) | |||
5:30-6PM | ||||||
Norm | ||||||
Crofton dbl | ||||||
6:30 PM | ||||||
(Austin) |
31-Jan | 1-Feb | 2-Feb | ||
fr | sa | su | ||
7AM- | 8 3 0 | |||
Norm | Aaron | |||
Yankton Bucks | Super | |||
6:25PM-9 | Bowl | |||
Aaron | pre-game | |||
1p-4:30p | ||||
(Norm) | ||||
MMC dbl | ||||
125 PM | Super | |||
(Austin) | Bowl | |||
4:30p-10:30p | ||||
(Sara) |
No comments:
Post a Comment