17-Feb | 18-Feb | 19-Feb | 20-Feb | |||
M | t | w | Th | |||
Lancer Lox | Gazelles | Aaron off ------------------ | ||||
5:30-6 | (Gage/ | Norm off | ||||
(Gage) | Aaron) | Gazelles | ||||
NORM | 625 PM | MMC dbl | 625pm | |||
(Kevin) | Austin | |||||
Subdist | 525 pm | |||||
C2-7 | SubDist | |||||
TBA: Norm | C2-7 | |||||
TBA: Norm | ||||||
DAVE L | ||||||
OFF |
21-Feb | 22-Feb | 23-Feb | ||
F | Sa | Su | ||
Yankton | 7AM-Kevin | 8 3 0 | ||
Bucks | Aaron | |||
(Aaron) | MMC dbl | |||
625 PM | Aaron | |||
130PM | ||||
(Ryan) | ||||
Gazelles/ | ||||
Bucks | ||||
Austin | ||||
5PM | ||||
No comments:
Post a Comment