day | MON | TUE | WED | THU | FRI | |
job/date: | 07/08/24 | 07/09/24 | 07/10/24 | 07/11/24 | 07/12/24 | |
Dave L. off | Dave L. off | Dam Night | Dave L. off | |||
94.3 HFAC | Music/Mer | |||||
Totally YTN | Jeff | Jeff | Jeff | Jeff | Jeff | |
HC Bfast | Tehl | Tehl | Tehl | Dave L. | Tehl | |
Current Morn | Brayden | Brayden | Brayden | Tehl | Brayden | |
timeout/Larry’s | ||||||
Current News morning: | ||||||
News #: | ||||||
KYNT noon | Josh | Josh | Josh | Josh | Josh | |
KYNT 5 | Josh | Josh | Josh | Josh | Josh | |
Ctry Dirt | Mary | Josh | Josh | Tehl | Mary | |
Drive @5 | Mary | Josh | Josh | Tehl | Mary | |
Beer 30 | Mary | Josh | Josh | Dave L. | Mary | |
School Zn | ||||||
The Dam wtr | Tehl | Tehl | Tehl | Tehl | Tehl | |
KYNT wtr | Tehl | Tehl | Tehl | Tehl | Tehl | |
KKYA wtr | Jeff | Jeff | Jeff | Jeff | Jeff | |
Current wtr | Jefff | Jeff | Jeff | Jeff | Jeff | |
DAM news | Brayden | Brayden | Brayden | Dave L. | Brayden | |
Lake Report | Brayden | Brayden | Brayden | Dave L. | Brayden | |
TESH | Tehl | Tehl | Tehl | Tehl | Tehl | |
Larry’s aft | Bryce | Bryce | Bryce | Bryce | Bryce | |
Sports/News | POOL NITE | DAM NITE | ||||
Josh/Tehl | Brayden | |||||
(Grady) |
No comments:
Post a Comment