| MON | TUE | WED | TH | |||
| 26-Aug | 27-Aug | 28-Aug | 29-Aug | |||
| MONDAY | TUESDAY | WED | THURS | |||
| Dave L off | 1P anncr | 6P Chfs | ||||
| meeting | football | |||||
| (Curt's offc) | (Brad) | |||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MON | TUE | WED | TH | |||
| 26-Aug | 27-Aug | 28-Aug | 29-Aug | |||
| MONDAY | TUESDAY | WED | THURS | |||
| Dave L off | 1P anncr | 6P Chfs | ||||
| meeting | football | |||||
| (Curt's offc) | (Brad) | |||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment