MON | TUE | WED | TH | ||||
5-Aug | 6-Aug | 7-Aug | 8-Aug | ||||
MONDAY | TUESDAY | WED | THURS | ||||
Dave B off -------------------------------------------------------> | 11a-3P | ||||||
Knox Co | |||||||
Fair (KK93) | |||||||
tal: DL | |||||||
bd: DB | |||||||
KYNT noon | |||||||
3-5PM | |||||||
Dairy Queen | |||||||
(KDAM) | |||||||
Vermillion | |||||||
tal: Scott | |||||||
bd: Brad |
FRI | SAT | SUN | ||
9-Aug | 10-Aug | 11-Aug | ||
FRI | SAT | SUN | ||
10a-2p | 7A: Brad | 8 30 | ||
KK93/KDAM | (TC) | Jacob | ||
Knox Co, | ||||
tal: DL | 7PM Hairball | MRN | ||
bd: Dave B | (Dave B) | Nascar | ||
11a | ||||
KYNT noon | Scottie Stampede | |||
Parade | ||||
11:30A | ||||
(Brad/TC) | ||||
No comments:
Post a Comment