16-Dec | 17-Dec | 18-Dec | 19-Dec | |||
mon | tues | wed | thurs | |||
MMC | 6:30PM | Ron off | 6:30PM | |||
Mon | YHS dbl | YHS Gaz | ||||
530 | basketball | basketball | ||||
Parker O | tal: Scott/ | tal: Scott | ||||
Rich | bd: Norm | |||||
bd: Norm | ||||||
MMC6PM | ||||||
tal: Jim | ||||||
bd: Parker O |
fri | sat | sun | ||
Norm off ---------- | ||||
Dave L off -----------> | ||||
YHS dbl | 8 3 0 | |||
5:30PM | 7a - Matt | (Sean) | ||
tal: Scott | ||||
bd: Parker O/ | 9A WASH | |||
Jake | TOURNEY | 11a | ||
(Parker O) | Cheifs | |||
(Sean) | ||||
1:30PM | ||||
MMC BB | ||||
tal: Jim | ||||
bd: Parker J |
No comments:
Post a Comment