| MON | TUE | WED | TH | |||
| 30-Dec | 31-Dec | 1-Jan | 2-Jan | |||
| MONDAY | TUESDAY | WED | THURS | |||
| 6PM MMC | 8PM MMC | 8AM Corn | ||||
| tal: SK | tal: SK | Huskers | ||||
| bd: Jacob | bd: Norm | |||||
| 10a Iowa | ||||||
| (Parker O) | ||||||
| SAT | SUN | |
| 4-Jan | 5-Jan | |
| SAT | SUN | |
| 7a- Matt | 8 3 0 | |
| Dave B | ||
| 1:30PM | Dave Allen | |
| MMC BB | ||
| tal: Jim | ||
| bd: Parker O | ||
| 630 PM | ||
| Girls/Boys | ||
| dblhder | ||
| tal: Scott | ||
| bd: Norm/ | ||
No comments:
Post a Comment