ap 21 | ap 22 | ap 23 | ||
mon | tues | wed | ||
Dave L off | Rich off | payroll due | ||
Jake off | ||||
4PM TRACK | ||||
BLITZ WEEK | (Story) | |||
10A-1P | Mary | |||
Hartington | 6P: Norm | |||
tal: Dave L | ||||
bd: Dave B/ | 8a - Polar | |||
Mary | Plunge | |||
3p-5p | ||||
Dollar Loan | ||||
remote | ||||
tal: Dave B | ||||
bd: Mary | ||||
ap 24 | ap 25 | ap 26 | ap 27 | |||
thurs | fri | sat | sun | |||
Rich off -- | ||||||
Jake off --------------------------------- | ||||||
Norm off | ||||||
8 3 0 | ||||||
7a-Matt | db | |||||
Polar Plg | ||||||
(1PM) |
No comments:
Post a Comment