| MON | TUE | WED | TH | |||
| ap 14 | ap 15 | ap 16 | ap 17 | |||
| MONDAY | TUESDAY | WED | THURS | |||
| Rich off | Dave L off ---------------- | |||||
| 4P TRACK | Norm off | |||||
| tal: Scott | ||||||
| bd: Mary | 4PM Track | |||||
| 6P Jacob | tal: Rich | |||||
| bd: Mary | ||||||
| 6P David A | ||||||
| Jacob | ||||||
| FRI | SAT | SUN | ||
| ap 18 | ap 19 | ap 20 | ||
| FRI | SAT | SUN | ||
| 7a - Mary | 830 | |||
| David A |
No comments:
Post a Comment