| MON | TUE | WED | TH | |||
| 28-Jul | 29-Jul | 30-Jul | 31-Jul | |||
| MONDAY | TUESDAY | WED | THURS | |||
| Dixon Co | Hefner 9-12 | |||||
| Fair 10-1 | tal: Mary | |||||
| Scott | bd: Scott/DB | State Legion baseball ---- | ||||
| bd: Dave B/ | ||||||
| Mary | Golden | |||||
| Living (Hart) | ||||||
| tal: DB | ||||||
| bd: Mary | ||||||
| 4-6pm | ||||||
| FRI | SAT | SUN | ||
| 1-Aug | 2-Aug | 3-Aug | ||
| FRI | SAT | SUN | ||
| Dave L off | 7a- Matt | 8 3 0 David A | ||
No comments:
Post a Comment