14-Jul | 15-Jul | 16-Jul | 17-Jul | |||
mon | tues | wed | thurs | |||
3-6PM | 11a-3p | |||||
Ace/Jeep | Cedar Co | |||||
tal: Curt | Fair (Scott) | |||||
bd: Mary | bd: staff | |||||
6:30PM | ||||||
baseball | ||||||
(Scott) | ||||||
bd: David A |
18-Jul | 19-Jul | 20-Jul | ||
fri | sat | sun | ||
10a-1p | 7a- Matt | 8 3 0 | ||
Pierce Co | DL | |||
Fair (Mary) | 7PM Saw | |||
bd: staff | Brown | |||
(Matt F/ | ||||
Mary) | ||||
11a-3p | ||||
Cedar Co | ||||
tal: DL | ||||
bd: David A |
No comments:
Post a Comment