| MON | TUE | WED | TH | |||
| 9-Feb | 10-Feb | 11-Feb | 12-Feb | |||
| MONDAY | TUESDAY | WED | THURS | |||
| Scott off | MMC JOB | |||||
| fair 11-1 | ||||||
| 530P MMC | ||||||
| basketball | ||||||
| tal: Scott | ||||||
| bd: Jake | ||||||
| FRI | SAT | SUN | ||
| 13-Feb | 14-Feb | 15-Feb | ||
| FRI | SAT | SUN | ||
| 7a-Matt | 8 3 0 | |||
| David A | ||||
| Jake off ----------------------------------------------------- | ||||
| 1:30PM | ||||
| MMC | Dave L | |||
| tal: Jim | off | |||
| bd: David A | ||||
| 5PM YHS | ||||
| dblhdr | ||||
| tal: Scott/ | ||||
| Rich | ||||
| bd: Emily | ||||
No comments:
Post a Comment