| Mon | Tues | Wed | Thurs | |||
| New 1:30PM | YHS BB | 5:30P | YHS BB | |||
| FFA Intvw | tal: Scott/ | MMC BB | tal: Rich/ | |||
| (Dave B) | Rich | tal: Scott | Jim | |||
| bd: Norm | bd: Emily | bd: Norm | ||||
| Fri | Sat | Sun | ||
| 7a-Mary | 830a | |||
| David | ||||
| A | ||||
| Norm off -------------------------------------------- | ||||
| MMC: Jim | ||||
| bd: David A | ||||
| 1:30PM | ||||
| 9a-12n | ||||
| tal: Matt | ||||
| bd: Sam | ||||
| Plainview | ||||
| Home show | ||||
No comments:
Post a Comment