9-Mar | 10-Mar | 11-Mar | 12-Mar | |||
mon | tues | wed | thurs | |||
6:30 PM | 7a-9a | Army Band | ||||
Bucks | KYNT 60th | |||||
basketball | anny show | Bloomfield bball | ||||
(Norm) | 2P Scott/Mary | |||||
6:30PM Cedar | ||||||
basketball | ||||||
(Scott)/NORM |
13-Mar | 14-Mar | 15-Mar | ||
fri | sat | sun | ||
Norm off | 7a-Matt | 8 3 0 | ||
Ron off | David A | |||
10a-2p | ||||
Home Show | Home | |||
tal: Rich | Show | |||
bd: Jake | 12n-2p | |||
tal: Rich | ||||
bd: Jake | ||||
No comments:
Post a Comment