MON | TUE | WED | TH | |||
23-Mar | 24-Mar | 25-Mar | 26-Mar | |||
MONDAY | TUESDAY | WED | THURS | |||
NEBRASKA SEVERE WEATHER AWARENESS WEEK -------- | ||||||
DAVE L | ||||||
(OFF) | NORM OFF | NEB SEVERE | UNITED WAY | |||
WX DAY | "LAST BLAST" | |||||
12NOON | ||||||
TRACK | ||||||
(RICH) | ||||||
BOARD: | ||||||
12n-5p JOE | ||||||
5p-10p JAKE |
FRI SAT SUN
27-Mar 28-Mar 29-Mar
FRI SAT SUN
Jake off
NORM OFF 7A- 8 3 0 A
MATT David A
1245 PM
baseball
(Scott)
bd: Emily
No comments:
Post a Comment