| MON | TUE | WED | TH | ||||
| 4-May | 5-May | 6-May | 7-May | ||||
| MONDAY | TUESDAY | WED | THURS | ||||
| Ron off | Emily off | 2PM Ytn | |||||
| Norm off | track invite | ||||||
| tal: Rich | |||||||
| bd: Mary/ | |||||||
| Emily (4P) | |||||||
| Blitz Wk | |||||||
| Broadcast | |||||||
| tal: Mary | |||||||
| bd: DB | |||||||
| 10a-2p | |||||||
| KYNT noon: Scott | |||||||
| FRI | SAT | SUN | ||
| 8-May | 9-May | 10-May | ||
| FRI | SAT | SUN | ||
| Emily off | Emiily off | Joe off | ||
| Joe off | Jake off | Mothers Day! | ||
| Jake off | 7a-Matt | 8 3 0 | ||
| Rich | ||||
No comments:
Post a Comment