| Mon. | Tues. | Wed. | Thurs. | |||
| ap 27 | ap 28 | ap 29 | ap 30 | |||
| Mon | Tues | Wed | Thurs | |||
| jake off | jake off | joe off | ron off | |||
| joe off | emily off | dave l off | ||||
| Fri. | Sat. | Sun. | ||
| 1-May | 2-May | may | ||
| Fri | Sat | Sun | ||
| ron off | 10a TRACK | 830 | ||
| joe off | Rich/ | Jake | ||
| norm off | David A | |||
| joe off | ||||
| lake reports | norm off | norm off | ||
| start --- | joe off | |||
| 10a OG | 7a-Mary | |||
| track invite | ||||
| tal: Rich | ||||
| bd: joe 10-2 | ||||
| bd: mary 2-6 | ||||
| bd: emily 6-10 | ||||
No comments:
Post a Comment