| MON | TUE | WED | TH | |||
| ap 11 | ap 12 | ap 13 | ap 14 | |||
| Norm off | 4PM BV | |||||
| Quad | ||||||
| dave l off | (Rich) | |||||
| bd: Joe | ||||||
| FRI | SAT | SUN | ||
| ap 15 | ap 16 | ap 17 | ||
| Schmeckfest | Red/White | 8 3 0 | ||
| 1p-5p | game NE | David A | ||
| tal: Mary | Cornhuskers | |||
| bd: Emily | bd: David A | 1-3 PM | ||
| 11a-4:30 | MMC BB | |||
| tal: Scott | ||||
| 7a-MARY | bd: David A | |||
| 9a-Mitchell | ||||
| Track (Rich) | ||||
| bd: Joe | ||||
No comments:
Post a Comment