| Mon. | Tues. | Wed. | Thurs. | |||
| 25 ap | 26 ap | 27 ap | 28 ap | |||
| Mon | Tues | Wed | Thurs | |||
| SD Severe Weather week --------------------------------------------------------------------------------------------- | ||||||
| Norm off | DAM LOF? | Dave L off--- | ||||
| Yankton | ||||||
| Spotter | ||||||
| Training | ||||||
| Sarah off ----------------------- | ||||||
| MMC bb | ||||||
| tal: Scott | ||||||
| bd: Norm | ||||||
| (6-9PM) | ||||||
| Fri. | Sat. | Sun. | ||
| 29 ap | 30 ap | 1-May | ||
| Fri | Sat | Sun | ||
| 8 3 0 | ||||
| Joe | ||||
| 2PM TRACK | ||||
| tal: Rich | ||||
| bd: EMILY | 7a-Mary | |||
No comments:
Post a Comment