| 30-May | 31-May | 1-Jun | 2-Jun | |||
| mon | tues | wed | thurs | |||
| Memorial | 11AM | |||||
| Day | Pump N | |||||
| Weathers | Pak/Hab | |||||
| (Joe) | (Vermillion) | |||||
| tal: Scott | ||||||
| bd: DB | ||||||
| KYNT noon | ||||||
| (Dave L) | ||||||
| 3-Jun | 4-Jun | 5-Jun | ||
| fri | sat | sun | ||
| 9a- Home | 7a- Matt | 8 3 0 | ||
| Joe | ||||
| for Hab | 10a-2p | |||
| tal: Scott | tal: Mary, | |||
| Sarah, Dave L | ||||
| Ribfest | bd: David A | |||
| 530-7 PM | ||||
| Dave B. | RIBFEST | RIBFEST | ||
| bd: Norm | TALENT | BOARD | ||
| 1030-1230 | 1030-12p | |||
| Ron | Matt | |||
| 1230-230 | 12pm-3pm | |||
| Scott | Joe | |||
| 230-430 | ||||
| Mary | 3pm-630 | |||
| Norm | ||||
| 330-530 | ||||
| Sarah | ||||
| 530-630 | ||||
| Rich | ||||
No comments:
Post a Comment