| MON | TUE | WED | TH | |||
| 23-May | 24-May | 25-May | 26 mat | |||
| Ron off | Ron off | Ron off | Ron off |
| FRI | SAT | SUN | ||
| 27-May | 28-May | 29-May | ||
| Ron off | Ron off | 8 3 0 | ||
| David A | ||||
| 11AM STATE | ||||
| TOURN TRACK | 9:30 a STATE | |||
| BD: STAFF | TOURN TRACK | |||
| /emily | BD: DAVID A | MEM | ||
| DAY | ||||
| Scott off | 10a-2p | WTR | ||
| tal:DB | 30-May | |||
| bd: NORM | Joe | |||
| 4-6pm | Dunham | |||
| y mo sports | ||||
| TAL: db | ||||
| BD: emily | 7A- MATT | |||
No comments:
Post a Comment