| 12-Sep | 13-Sep | 14-Sep | 15-Sep | |||
| mon | tues | wed | thurs | |||
| Dave L off | DEL LOF | DEL LOF | ||||
| (morn) | ||||||
| DRAW LOF | ||||||
| 16-Sep | 17-Sep | 18-Sep | ||
| fri | sat | |||
| Dave L off | 8 3 0 | |||
| (morn) | Brenna | |||
| 7a- Mary | ||||
| 6PM Bucks | 11AM | |||
| (Scott) | 1130AM | Chiefs | ||
| bd: Norm | Huskers | (Emily) | ||
| (Emily) | ||||
| 640PM Cavs | ||||
| (David A) | 1-3 | |||
| Volleyball | ||||
| tal: Scott | ||||
| bd: Norm | ||||
| 9a-11a (Slumberland) KDAM/KKYA Sarah/David A |
||||
No comments:
Post a Comment